For academic year 2018-19 the courses are shown in the table below
Α΄ SEMESTER | ||||
MODULECODE | NAME OF THE MODULE (COURSE) | TYPE OF THE MODULE (COURSE) | CREDIT UNITS (ECTS) | LOADS OF WORK (HOURS) |
Χ1 | DIDACTICS OF MATHEMATICS ANDSCIENCE: AN INTERDISCIPLINARYAPPROACH | Obligatory | 7,5 | 225 |
Χ2 | DESIGN AND ASSESSMENT OFEDUCATIONAL MATERIAL IN THEDIDACTICS OF MATHEMATICS ANDSCIENCE | Obligatory | 7,5 | 225 |
Χ3 | DESIGN OF MATHEMATICS AND SCIENCECURRICULUM PROGRAMS | Obligatory | 7,5 | 225 |
Χ4 | DESIGN, DEVELOPMENT AND ASSESSMENTOF INFORMATION AND COMMUNICATIONTECHNOLOGIES APPLICATIONS FORTEACHING AND LEARNING | Obligatory | 7,5 | 225 |
TOTAL CREDIT UNITS (ECTS) Α΄SEMESTER | 30 | 900 | ||
Β΄ SEMESTER | ||||
MODULECODE | NAME OF THE MODULE (COURSE) | TYPE OF THE MODULE (COURSE) | CREDIT UNITS (ECTS) | LOADS OF WORK (HOURS) |
Ε1 | EDUCATIONAL POLICIES AND INTEGRATION MODELS OF INFORMATION AND COMMUNICATION TECHNOLOGIES (ICTs) IN EDUCATION | Obligatory | 7,5 | 225 |
Ε2 | MODERN THEORIES FOR LEARNING AND ORGANIZATION OF EDUCATIONAL STRUCTURES | Obligatory | 7,5 | 225 |
Ε3 | RESEARCH METHODOLOGY OF SCIENCE DIDACTICS AND INFORMATION AND COMMUNICATION TECHNOLOGIES ENHANCED LEARNING | Obligatory | 7,5 | 225 |
Ε4 | CONTEMPORARY DIRECTIONS AND APPLICATIONS OF RESEARCH IN DIDACTICS OF MATHEMATICS AND SCIENCE | Obligatory | 7,5 | 225 |
TOTAL CREDIT UNITS (ECTS) B΄ SEMESTER | 30 | 900 | ||
C΄ SEMESTER | ||||
MODULECODE | NAME OF THE MODULE (COURSE) | TYPE OF THE MODULE (COURSE) | CREDIT UNITS (ECTS) | LOADS OF WORK (HOURS) |
ΠΡΑ1 | OBSERVATION AND INTERDISCIPLINARY DESIGN METHODS FOR PRACTICUM | Obligatory | 3 | 90 |
ΠΡΑ2 | PRACTICUM: EDUCATIONAL – EMPIRICAL APPLICATION | Obligatory | 7 | 210 |
TOTAL PRACTICUM: | 10 | 300 | ||
Δ.Ε.1. | METHODS ORIENTED TO DISSERTATION THEMATIC AREAS | Obligatory | 5 | 150 |
Δ.Ε.2. | DISSERTATION: WRITING AND ASSESSING THE DISSERTATION | Obligatory | 15 | 450 |
TOTAL DISSERTATION: | 20 | 600 | ||
TOTAL CREDIT UNITS (ECTS) C΄ SEMESTER | 30 | 900 |
Code | Courses | ECTS | Loads of work (hours) |
Α΄ Semester | |||
Χ1 |
Title
Instructors
Fragiskos Kalavasis
George Kritikos Andreas Moutsios-Rentzos Guest seminars
Anastasios Kiprianidis
|
7,5 | 225 |
X2 |
Title
Instructors
Anastasios Kodakos
Stamatis Panagiotis Guest seminars
Professor Michael Meimaris, Department of Communication and Media Studies, National and Kapodistrian University / University of Athens
|
7,5 | 225 |
X3 |
Title
Instructors
Sonia Kafoussi
Ioannis Hadzigeorgiou Guest seminars
Professor Constantinos Christou, Department of Education, University of Cyprus
|
7,5 | 225 |
X4 |
Title
Instructors
Georgios Fessakis
Vasileios Komis |
7,5 | 225 |
TOTAL | 30 | 900 | |
B΄ Semester | |||
E1 |
Title
Instructors
Aggeliki Dimitrakopoulou
|
7,5 | 225 |
Ε2 |
Title
Instructors
Michael Skoumios
Guest seminars
Basiliki Xatzinikita
|
7,5 | 225 |
Ε3 |
Title
Instructors
Aggeliki Dimitrakopoulou
Georgios Fessakis |
7,5 | 225 |
E4 |
Title
Instructors
Fragiskos Kalavasis
George Kritikos Andreas Moutsios-Rentzos Guest seminars
Lenzen Dieter
|
7,5 | 225 |
TOTAL | 30 | 900 | |
Summer Term – Dissertation completion
|
15 | 450 | |
OVERALL TOTAL | 75 | 2.250 |